Index of /NAU/scans/_s2sx001/00000jm1/_a1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]0000001a.tif 2006-05-03 11:00 3.9K 
[IMG]0000002a.tif 2006-05-03 11:00 8.4K 
[IMG]0000003a.tif 2006-05-03 11:00 3.4K 
[IMG]0000004a.tif 2006-05-03 11:00 4.9K 
[IMG]0000005a.tif 2006-05-03 11:00 6.8K 
[IMG]0000006a.tif 2006-05-03 11:00 12K 
[IMG]0000007a.tif 2006-05-03 11:00 4.3K 
[IMG]0000008a.tif 2006-05-03 11:00 6.5K 
[IMG]0000009a.tif 2006-05-03 11:00 9.6K 
[IMG]0000010a.tif 2006-05-03 11:00 5.8K 
[IMG]0000011a.tif 2006-05-03 11:00 7.3K 
[IMG]0000012a.tif 2006-05-03 11:00 9.1K 
[IMG]0000013a.tif 2006-05-03 11:00 8.0K 
[IMG]0000014a.tif 2006-05-03 11:00 3.6K 
[IMG]0000015a.tif 2006-05-03 11:00 6.0K 
[IMG]0000016a.tif 2006-05-03 11:00 11K 
[IMG]0000017a.tif 2006-05-03 11:00 3.1K 
[IMG]0000018a.tif 2006-05-03 11:00 5.5K 
[IMG]0000019a.tif 2006-05-03 11:00 3.5K 
[IMG]0000020a.tif 2006-05-03 11:00 3.2K 
[IMG]0000021a.tif 2006-05-03 11:00 11K 
[IMG]0000022a.tif 2006-05-03 11:00 3.1K 
[IMG]0000023a.tif 2006-05-03 11:00 7.7K 
[IMG]0000024a.tif 2006-05-03 11:00 7.1K 
[IMG]0000025a.tif 2006-05-03 11:00 8.3K 
[IMG]0000026a.tif 2006-05-03 11:00 17K 
[IMG]0000027a.tif 2006-05-03 11:00 9.2K 
[IMG]0000028a.tif 2006-05-03 11:00 7.2K 
[IMG]0000029a.tif 2006-05-03 11:00 10K 
[IMG]0000030a.tif 2006-05-03 11:00 7.5K 
[IMG]0000031a.tif 2006-05-03 11:00 16K 
[IMG]0000032a.tif 2006-05-03 11:00 5.9K 
[IMG]0000033a.tif 2006-05-03 11:00 6.4K 
[IMG]0000034a.tif 2006-05-03 11:00 7.8K 
[IMG]0000035a.tif 2006-05-03 11:00 9.2K 
[IMG]0000036a.tif 2006-05-03 11:00 4.8K 
[IMG]0000037a.tif 2006-05-03 11:00 5.6K 
[IMG]0000038a.tif 2006-05-03 11:00 3.3K 
[IMG]0000039a.tif 2006-05-03 11:00 5.9K 
[IMG]0000040a.tif 2006-05-03 11:00 7.1K 
[IMG]0000041a.tif 2006-05-03 11:00 12K 
[IMG]0000042a.tif 2006-05-03 11:00 7.4K 
[IMG]0000043a.tif 2006-05-03 11:00 6.4K 
[IMG]0000044a.tif 2006-05-03 11:00 6.3K 
[IMG]0000045a.tif 2006-05-03 11:00 16K 
[IMG]0000046a.tif 2006-05-03 11:00 8.5K 
[IMG]0000047a.tif 2006-05-03 11:00 12K 
[IMG]0000048a.tif 2006-05-03 11:00 11K 
[IMG]0000049a.tif 2006-05-03 11:00 11K 
[IMG]0000050a.tif 2006-05-03 11:00 8.7K 
[IMG]0000051a.tif 2006-05-03 11:00 7.0K 
[IMG]0000052a.tif 2006-05-03 11:00 9.1K 
[IMG]0000053a.tif 2006-05-03 11:00 11K 
[IMG]0000054a.tif 2006-05-03 11:00 9.6K 
[IMG]0000055a.tif 2006-05-03 11:00 5.5K 
[IMG]0000056a.tif 2006-05-03 11:00 6.2K 
[IMG]0000057a.tif 2006-05-03 11:00 16K 
[IMG]0000058a.tif 2006-05-03 11:00 5.3K 
[IMG]0000059a.tif 2006-05-03 11:00 5.5K 
[   ]_00000jm1.1 2006-05-03 11:00 1.5K 

Apache Server at www4.sprakochfolkminnen.se Port 443